All of Shopify’s 2022 Black Friday/Cyber Monday data is based on sales from November 24th 11:00 UTC to November 29th 08:00 UTC
Canada Sales Data
Peak sales hour | Black Friday at 12:00 PM ET |
Top Selling Cities | TorontoCalgaryMontréalVancouverOttawa |
Average cart price | $159.32 CAD That’s up from the $149.92 CAD average we shared last Black Friday / Cyber Monday weekend. |
Desktop sales vs. mobile sales | Mobile: 72% Desktop: 28% In 2021, 69% of sales were made on mobile, 31% were made on desktop. |
Top 5 product categories by orders | Apparel & AccessoriesHealth & BeautyHome & GardenFood & BeveragesElectronics |
Percentage of cross-border orders | 25% |
Most Popular Cross-border Country Pairings | Canada: Canada-United StatesCanada-United KingdomCanada-Australia |
Top cross-border product categories | Canada: Apparel & AccessoriesHealth & BeautyHome & Garden |
% of Point of Sale (POS) sales increase YOY | POS sales made by Shopify merchants in Canada have grown by 21% since Black Friday last year. |
Global Data
Total worldwide sales during Black Friday* | From the start of Black Friday in New Zealand through the end of Cyber Monday in California our merchants’ total 2022 sales were $7.5 billion USD Sales made by Shopify merchants around the world from November 25 through November 29 grew by 19% over the Black Friday/Cyber Monday weekend in 2021 (21% on a constant currency basis). |
Number of consumers & YoY growth | Over 52 million consumers made a purchase from a Shopify merchant during Black Friday/Cyber Monday. That’s an 18% increase from BFCM weekend in 2021. |
Peak sales per minute | $3.5 million on Black Friday at 12:01 PM EST |
Peak sales hour (includes YoY) | 12:00 PM EST In 2021, the peak sales hour occurred at 12:00 PM EST on Black Friday. |
Shop Pay Growth YoY | 48% |
Top Selling Countries | 1. United States |
United KingdomCanadaAustraliaGermany | |
Top Selling Cities | LondonNew York, NYLos AngelesBrooklyn, NYChicago |
Average cart price | $102.10 USD Globally ($104.80 USD on a constant currency basis) That’s up from the $100.70 USD global average we shared last Black Friday Cyber Monday weekend. |
Desktop sales vs. mobile sales | Mobile: 73% Desktop: 27% In 2021, 71% of sales were made on mobile, 29% were made on desktop. |
Top 5 product categories by orders | Apparel & AccessoriesHealth & BeautyHome & GardenFood & BeveragesElectronics |
Percentage of cross-border orders (includes YoY) | 15% That’s on par with last year’s average of 15% over Black Friday / Cyber Monday weekend |
Total Carbon Removal | 56,000+ Tonnes |
Most Popular Cross-border Country Pairings | Global: Canada – United StatesUnited States – Canada |
3. United Kingdom – United States | |
Top cross-border product categories | Global: Apparel & AccessoriesHealth & BeautyHome & Garden |
Top selling cities across all of EMEA | EMEA: LondonBerlinParisHamburgGlasgow |
Top selling cities across all of APAC | APAC: SingaporeAucklandChristchurchMelbourneSydney |
% of Point of Sale (POS) sales increase YOY | POS sales made by Shopify merchants globally have grown by 26% since Black Friday / Cyber Monday weekend last year. |
Top trending products from shopping index | Gymshark/Gymshark Training Leggings – BlackMIELLE/Rosemary Mint Scalp & Hair Strengthening OilStanley 1913/The Quencher H2.0 FlowState™ Tumbler | 40 OZOur Place-US/Always PanBiossance/Squalane + Omega Repair CreamSnocks GmbH/Boxershorts |
Data represents online and offline sales made by Shopify’s global merchants.