Global X Investments Canada Inc. (“Global X”) is pleased to announce the distribution amounts per security (the “Distributions”) for its exchange traded funds (the “ETFs”). The distributions for securities of each ETF will be paid on or about the Pay Date indicated in the tables below, either in cash or, if the securityholder has enrolled in the applicable ETF’s dividend reinvestment plan, through the reinvestment of such distributions in additional securities of the applicable ETF.
Table I – Monthly Distributions
| Ticker Symbol | ETF Name | Ex-Date and Record Date | Pay Date | Currency | Cash Distribution per Security | Exchange |
| AGCC | Global X Silver Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.21500 | TSX |
| BKCC | Global X Equal Weight Canadian Bank Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.14500 | TSX |
| BKCL | Global X Enhanced Equal Weight Canadian Banks Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.25500 | TSX |
| BNKL | Global X Enhanced Equal Weight Banks Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.13500 | TSX |
| CANL | Global X Enhanced S&P/TSX 60 Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.08000 | TSX |
| CASH | Global X High Interest Savings ETF(1) | 07/30/2026 | 08/10/2026 | CAD | $0.10000 | TSX |
| CBIL | Global X 0-3 Month T-Bill ETF(1) | 07/30/2026 | 08/10/2026 | CAD | $0.10440 | TSX |
| CBIL.U | CAD | $0.10440 | TSX | |||
| CMCC | Global X All-In-One Commodity Producers Equity Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.18500 | TSX |
| CNCC | Global X S&P/TSX 60 Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.08250 | TSX |
| CNCL | Global X Enhanced S&P/TSX 60 Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.17000 | TSX |
| CPCC | Global X Copper Producer Equity Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.20500 | TSX |
| EACC | Global X MSCI EAFE Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.14000 | CBOE |
| EACL | Global X Enhanced MSCI EAFE Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.17500 | CBOE |
| EMCC | Global X MSCI Emerging Markets Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.18000 | CBOE |
| EMCL | Global X Enhanced MSCI Emerging Markets Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.23000 | CBOE |
| ENCC | Global X Canadian Oil and Gas Equity Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.12000 | TSX |
| ENCL | Global X Enhanced Canadian Oil and Gas Equity Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.27000 | TSX |
| EQCC | Global X All-Equity Asset Allocation Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.17000 | TSX |
| EQCL | Global X Enhanced All-Equity Asset Allocation Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.23500 | TSX |
| GLCC | Global X Gold Producer Equity Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.52500 | TSX |
| GLCL | Global X Enhanced Gold Producer Equity Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.40500 | TSX |
| GRCC | Global X Growth Asset Allocation Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.16500 | TSX |
| HAB | Global X Active Corporate Bond ETF | 07/31/2026 | 08/10/2026 | CAD | $0.03370 | TSX |
| HAD | Global X Active Canadian Bond ETF | 07/31/2026 | 08/10/2026 | CAD | $0.02783 | TSX |
| HAF | Global X Active Global Fixed Income ETF | 07/31/2026 | 08/10/2026 | CAD | $0.01717 | TSX |
| HBAL | Global X Balanced Asset Allocation ETF | 07/31/2026 | 08/10/2026 | CAD | $0.04000 | TSX |
| HBNK | Global X Equal Weight Canadian Banks Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.10000 | TSX |
| HCON | Global X Conservative Asset Allocation ETF | 07/31/2026 | 08/10/2026 | CAD | $0.03500 | TSX |
| HEQL | Global X Enhanced All-Equity Asset Allocation ETF | 07/31/2026 | 08/10/2026 | CAD | $0.06500 | TSX |
| HEQT | Global X All-Equity Asset Allocation ETF | 07/31/2026 | 08/10/2026 | CAD | $0.03500 | TSX |
| HFR | Global X Active Ultra-Short Term Investment Grade Bond ETF | 07/31/2026 | 08/10/2026 | CAD | $0.02520 | TSX |
| HGRW | Global X Growth Asset Allocation ETF | 07/31/2026 | 08/10/2026 | CAD | $0.05500 | TSX |
| HGY | Global X Gold Yield ETF | 07/31/2026 | 08/10/2026 | CAD | $0.09500 | TSX |
| HMP | Global X Active Canadian Municipal Bond ETF | 07/31/2026 | 08/10/2026 | CAD | $0.02535 | TSX |
| HPR | Global X Active Preferred Share ETF | 07/31/2026 | 08/10/2026 | CAD | $0.04635 | TSX |
| HYBR | Global X Active Hybrid Bond and Preferred Share ETF | 07/31/2026 | 08/10/2026 | CAD | $0.04514 | TSX |
| LPAY | Global X Long-Term U.S. Treasury Premium Yield ETF | 07/31/2026 | 08/10/2026 | USD | $0.14500 | TSX |
| LPAY.U | USD | $0.14500 | TSX | |||
| MPAY | Global X Mid-Term U.S. Treasury Premium Yield ETF | 07/31/2026 | 08/10/2026 | USD | $0.12200 | TSX |
| MPAY.U | USD | $0.12200 | TSX | |||
| NRGY | Global X Equal Weight Canadian Oil & Gas Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.07500 | TSX |
| PAYL | Global X Long-Term Government Bond Premium Yield ETF | 07/31/2026 | 08/10/2026 | CAD | $0.12500 | TSX |
| PAYM | Global X Mid-Term Government Bond Premium Yield ETF | 07/31/2026 | 08/10/2026 | CAD | $0.10500 | TSX |
| PAYS | Global X Short-Term Government Bond Premium Yield ETF | 07/31/2026 | 08/10/2026 | CAD | $0.08000 | TSX |
| PPLN | Global X Equal Weight Canadian Pipelines Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.05000 | TSX |
| QQCC | Global X Nasdaq-100 Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.13000 | TSX |
| QQCC.U | CAD | $0.13000 | TSX | |||
| QQCL | Global X Enhanced Nasdaq-100 Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.31500 | TSX |
| REIT | Global X Equal Weight Canadian REITs Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.08500 | TSX |
| RING | Global X Equal Weight Canadian Telecommunications Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.09000 | TSX |
| RNCC | Global X Equal Weight Canadian Telecommunications Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.20000 | TSX |
| RNCL | Global X Enhanced Equal Weight Canadian Telecommunications Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.23500 | TSX |
| RSCC | Global X Russell 2000 Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.21000 | CBOE |
| RSCC.U | CAD | $0.21000 | CBOE | |||
| RSCL | Global X Enhanced Russell 2000 Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.35000 | CBOE |
| SAFE | Global X Equal Weight Canadian Insurance Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.06500 | TSX |
| SPAY | Global X Short-Term U.S. Treasury Premium Yield ETF | 07/31/2026 | 08/10/2026 | USD | $0.09500 | TSX |
| SPAY.U | USD | $0.09500 | TSX | |||
| SVCC | Global X Silver Miners Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.20000 | TSX |
| TLTX | Global X 20+ Year U.S. Treasury Bond Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.19800 | TSX |
| TLTX.F | CAD | $0.19400 | TSX | |||
| TLTX.U | USD | $0.19600 | TSX | |||
| TSTX | Global X 1-3 Year U.S. Treasury Bond Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.17400 | TSX |
| TSTX.F | CAD | $0.17000 | TSX | |||
| TSTX.U | USD | $0.17200 | TSX | |||
| UBIL.U | Global X 0-3 Month U.S. T-Bill ETF(1) | 07/30/2026 | 08/10/2026 | USD | $0.17350 | TSX |
| UCSH.U | Global X USD High Interest Savings ETF(1) | 07/30/2026 | 08/10/2026 | USD | $0.16520 | TSX |
| URCC | Global X Uranium Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.22500 | TSX |
| USCC | Global X S&P 500 Covered Call ETF | 07/31/2026 | 08/10/2026 | USD | $0.12000 | TSX |
| USCC.U | USD | $0.12000 | TSX | |||
| USCL | Global X Enhanced S&P 500 Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.25000 | TSX |
| UTIL | Global X Equal Weight Canadian Utilities Index ETF | 07/31/2026 | 08/10/2026 | CAD | $0.08000 | TSX |
Ex‑date and record date for CASH, CBIL, CBIL.U, UBIL.U, and UCSH.U is anticipated to be July 30th, 2026.
Table II – Semi-Monthly Distributions
| Ticker Symbol | ETF Name | Ex-Date and Record Date | Pay Date | Currency | Cash Distribution per Security | Exchange |
| BCCC | Global X Bitcoin Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.15000 | CBOE |
| BCCC.U | CAD | $0.15000 | CBOE | |||
| BCCC | Global X Bitcoin Covered Call ETF | 08/14/2026 | 08/21/2026 | CAD | $0.15000 | CBOE |
| BCCC.U | CAD | $0.15000 | CBOE | |||
| BCCL | Global X Enhanced Bitcoin Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.16000 | CBOE |
| BCCL.U | CAD | $0.16000 | CBOE | |||
| BCCL | Global X Enhanced Bitcoin Covered Call ETF | 08/14/2026 | 08/21/2026 | CAD | $0.16000 | CBOE |
| BCCL.U | CAD | $0.16000 | CBOE | |||
| CMCL | Global X Enhanced All-In-One Commodity Producers Equity Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.11600 | TSX |
| CMCL | Global X Enhanced All-In-One Commodity Producers Equity Covered Call ETF | 08/14/2026 | 08/21/2026 | CAD | $0.11600 | TSX |
| SVCL | Global X Enhanced Silver Miners Covered Call ETF | 07/31/2026 | 08/10/2026 | CAD | $0.12500 | TSX |
| SVCL | Global X Enhanced Silver Miners Covered Call ETF | 08/14/2026 | 08/21/2026 | CAD | $0.12500 | TSX |
Distributions for the ETFs will vary from period to period. For further information regarding the Distributions, please visit www.GlobalX.ca.
About Global X Investments Canada Inc. (www.GlobalX.ca)
Global X Investments Canada Inc. is an innovative financial services company and offers one of the largest suites of exchange traded funds in Canada. The Global X Fund family includes a broadly diversified range of solutions for investors of all experience levels to meet their investment objectives in a variety of market conditions. Global X has over $55 billion of assets under management and more than 160 ETFs listed on major Canadian stock exchanges. Global X is a wholly-owned subsidiary of the Mirae Asset Financial Group, which manages more than $1 trillion of assets across 21 countries and global markets around the world.
Commissions, management fees, and expenses all may be associated with an investment in products (the “Global X Funds”) managed by Global X Investments Canada Inc. The Global X Funds are not guaranteed, their values change frequently, and past performance may not be repeated. Certain Global X Funds may have exposure to leveraged investment techniques that magnify gains and losses which may result in greater volatility in value and could be subject to aggressive investment risk and price volatility risk. Such risks are described in the prospectus. The Global X Money Market Funds are not covered by the Canada Deposit Insurance Corporation, the Federal Deposit Insurance Corporation, or any other government deposit insurer. There can be no assurances that the money market fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the Funds will be returned to you. Past performance may not be repeated. The prospectus contains important detailed information about the Global X Funds. Please read the relevant prospectus before investing.
The payment of distributions, if any, is not guaranteed and may fluctuate at any time. The payment of distributions should not be confused with an exchange traded fund’s (“ETF”) performance, rate of return, or yield. If distributions paid by the ETF are greater than the performance of the ETF, distributions paid may include a return of capital and an investor’s original investment will decrease. A return of capital is not taxable to the investor but will generally reduce the adjusted cost base of the securities held for tax purposes. Distributions are paid as a result of capital gains realized by an ETF, and income and dividends earned by an ETF are taxable to the investor in the year they are paid. The investor’s adjusted cost base will be reduced by the amount of any returns of capital. If the investor’s adjusted cost base goes below zero, investors will realize capital gains equal to the amount below zero. Future distribution dates may be amended at any time. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. The characterization of distributions, if any, for tax purposes, (such as dividends/other income/capital gains, etc.) will not be known for certain until after the ETF’s tax year-end. Therefore, investors will be informed of the tax characterization after year-end and not with each distribution if any. For tax purposes, these amounts will be reported annually by brokers on official tax statements. Please refer to the applicable ETF distribution policy in the prospectus for more information.
Source : Global X Investments Canada Inc.

